REALLY....no wonder the government get's away with what they do to us...
May peace be inside all of us,
Cindy
2006 Primary Election
756 of 773 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Charlie Crist (REP) | 69.78% | 21,752 | ||
Tom Gallagher (REP) | 27.35% | 8,527 | ||
Vernon Palmer (REP) | 1.58% | 494 | ||
Michael W. St. Jean (REP) | 1.28% | 399 | ||
31,172 |
756 of 773 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Milt Bauguess (REP) | 11.43% | 3,161 | ||
Randy Johnson (REP) | 49.03% | 13,558 | ||
Tom Lee (REP) | 39.54% | 10,936 | ||
27,655 |
73 of 73 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Kendrick B. Meek (DEM) | 89.96% | 5,761 | ||
Dufirstson Neree (DEM) | 10.04% | 643 | ||
6,404 |
756 of 773 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Glenn Burkett (DEM) | 2.44% | 1,744 | ||
Carol Castagnero (DEM) | 3.57% | 2,546 | ||
John M. Crotty (DEM) | 1.27% | 909 | ||
Jim Davis (DEM) | 49.15% | 35,080 | ||
Rod Smith (DEM) | 43.56% | 31,090 | ||
71,369 |
756 of 773 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Walter 'Skip' Campbell (DEM) | 71.05% | 47,537 | ||
Merrilee Ehrlich (DEM) | 28.95% | 19,366 | ||
66,903 |
23 of 24 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Ted Deutch (DEM) | 56.15% | 1,196 | ||
Irving 'Irv' Slosberg (DEM) | 43.85% | 934 | ||
2,130 |
172 of 175 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Ben Graber (DEM) | 38.14% | 7,285 | ||
James W. Haddad (DEM) | 6.50% | 1,241 | ||
Jeremy Ring (DEM) | 55.37% | 10,576 | ||
19,102 |
21 of 22 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Harvey Arnold (DEM) | 15.41% | 316 | ||
Sheldon 'Klassy' Klasfeld (DEM) | 16.77% | 344 | ||
Kelly Skidmore (DEM) | 40.13% | 823 | ||
Len Turesky (DEM) | 27.69% | 568 | ||
2,051 |
75 of 76 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Christian Chiari (DEM) | 59.46% | 2,593 | ||
Howard Sims (DEM) | 40.54% | 1,768 | ||
4,361 |
74 of 74 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Alain Jean (DEM) | 30.68% | 1,890 | ||
Randy Smith (DEM) | 10.94% | 674 | ||
Perry E. Thurston Jr. (DEM) | 43.49% | 2,679 | ||
Sallie Bell Tillman-Watson (DEM) | 9.17% | 565 | ||
McKinley Williams II (DEM) | 5.71% | 352 | ||
6,160 |
49 of 52 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Andrew Lewis (DEM) | 24.95% | 1,390 | ||
Matthew J.'Matt' Meadows (DEM) | 75.05% | 4,182 | ||
5,572 |
57 of 58 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Chris Finnegan (DEM) | 15.03% | 1,376 | ||
Amy Shapiro Rose (DEM) | 40.00% | 3,663 | ||
Jim Waldman (DEM) | 44.98% | 4,119 | ||
9,158 |
64 of 67 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Walter Birch (DEM) | 36.31% | 1,863 | ||
Martin David Kiar (DEM) | 63.69% | 3,268 | ||
5,131 |
70 of 70 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Arthur Palamara (DEM) | 41.31% | 2,661 | ||
Barry Sacharow (DEM) | 8.80% | 567 | ||
Elaine J. Schwartz (DEM) | 49.89% | 3,214 | ||
6,442 |
58 of 58 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Joseph 'Joe' Gibbons (DEM) | 51.95% | 4,417 | ||
Henry A. Rose (DEM) | 48.05% | 4,086 | ||
8,503 |
77 of 81 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Barbara Sharief (DEM) | 41.50% | 4,160 | ||
Diana Wasserman-Rubin (DEM) | 58.50% | 5,864 | ||
10,024 |
756 of 773 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Charles 'Charlie' Kaplan | 61.49% | 60,105 | ||
Kenneth David Padowitz | 38.51% | 37,647 | ||
97,752 |
756 of 773 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Michele Towbin Singer | 47.43% | 46,319 | ||
John C. Rayson | 34.82% | 34,005 | ||
Samuel Lopez | 17.75% | 17,333 | ||
97,657 |
756 of 773 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Jordan H. Jordan | 11.07% | 10,814 | ||
Marina G. Wood | 32.21% | 31,458 | ||
Jim Lewis | 25.99% | 25,389 | ||
Mardi Levey Cohen | 30.73% | 30,010 | ||
97,671 |
756 of 773 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Jill Levy | 53.29% | 50,877 | ||
Nicholas 'Nick' Lopane | 35.11% | 33,521 | ||
Stuart B. Yanofsky | 11.59% | 11,067 | ||
95,465 |
756 of 773 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Alan Marks | 54.08% | 51,677 | ||
Robin Sobo Moselle | 45.92% | 43,887 | ||
95,564 |
756 of 773 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Arlene Simon Campione | 29.49% | 28,436 | ||
Michael 'Mike' Doddo | 13.77% | 13,275 | ||
Ellen A. Feld | 26.48% | 25,541 | ||
Michael Alan Mermer | 5.90% | 5,691 | ||
Christopher M. 'Chris' Neilson | 24.36% | 23,494 | ||
96,437 |
756 of 773 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Brenda Lynn Di Ioia | 31.10% | 29,423 | ||
Garrett Elsinger | 9.92% | 9,390 | ||
Randy A. Fleischer | 25.30% | 23,934 | ||
Terri-Ann Miller | 33.68% | 31,871 | ||
94,618 |
114 of 115 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Carole L. Andrews | 81.29% | 10,756 | ||
Vincent 'Jimmy D' D'Emilia | 18.71% | 2,475 | ||
13,231 |
96 of 99 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Stephanie Arma Kraft | 69.14% | 11,209 | ||
Jaemi Levine | 30.86% | 5,003 | ||
16,212 |
103 of 105 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Fred Azrak | 11.16% | 1,601 | ||
Phyllis C. Hope | 24.57% | 3,524 | ||
Marty Martin Rubinstein | 45.81% | 6,571 | ||
Stewart 'Stew' Webster | 18.45% | 2,647 | ||
14,343 |
756 of 773 Precincts Reporting | ||||
Percent | Votes | |||
---|---|---|---|---|
Darla L. Carter | 29.84% | 30,075 | ||
Jennifer Leonard Gottlieb | 50.19% | 50,588 | ||
Ruth Roman Lynch | 19.97% | 20,125 | ||
100,788 |